Home
The Inspection
Pricing
Contact
PRICING
Houses
Condos
Duplexes
Townhouses
Farms & Barns
Log Homes
Commercial Properties
P
ricing is set by square feet of interior building(s).
Sheds, barns, feed silos, detached garages, etc… discounted 20%.
(discount excludes garages connected to the home.)
Houses
0 – 2,000 $425
2,000 – 2,500 $450
2,500 – 3,000 $475
3,000 – 3,500 $525
3,500 – 4,000 $575
4,000 – 4,500 $600
4,500 – 5,000 $650
5,000 – 5,500 $700
5,500 – 6,000 $750
6,000 – 8,000 $950
8,000 – 10,000 $1,250
10,000 + $1,750
Add 15% to the above pricing for a Log Home.
Condos
0 – 1,000 $325
1,000 – 1,500 $350
1,500 – 2,000 $400
2,000 – 2,500 $450
2,500 – 3,000 $500
3,000 – 3,500 $550
3,500 – 4,000 $600
4,000 + $700
Duplexes
0 – 2,000 $525
2,000 – 2,500 $575
2,500 – 3,000 $625
3,000 – 3,500 $675
3,500 – 4,000 $750
4,000 – 4,500 $825
Additional Unit $250
Townhouses (shared wall)
0 – 2,000 $400
2,000 – 2,500 $425
2,500 – 3,000 $475
3,000 – 3,500 $525
3,500 – 4,000 $575
4,000 + $650
Commercial Properties
Call for estimate - -
Estimate based on:
square footage
number of floors, tenants, meters, etc...
structure type, i.e. manufacturing, retail, restaurant, etc...
Residential
Walk-through $275
Re-inspections $225
Home
The Inspection
Pricing
Contact